Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement | Recom. cutter | Recom. cutter |
---|---|---|---|---|---|---|---|---|
kW | t | l/min | ER series | One pump flow |
Double pump flow |
ER-L series | ADU series | |
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |
Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement | Recom. cutter | Recom. cutter |
---|---|---|---|---|---|---|---|---|
Brokk 60 | 5.5 | 0.5 | 22 | ER 40 | 1 | - | - | - |
Brokk 90 | 11 | 1.0 | 40 | ER 50 | 2 | - | - | - |
Brokk 100 | 15 | 1.0 | 50 | ER 50 | 4 | - | - | - |
Brokk 110 | 15 | 1.0 | 54 | ER 50 | 4 | - | - | - |
Brokk 120 D | 18.5 | 1.2 | 50 | ER 50 | 4 | - | - | - |
Brokk 160 | 18.5 | 1.6 | 62 (74) | ER 50 | 4 | - | - | - |
ER 100 | 1 | - | ER 100 L | ADU 100 | ||||
Brokk 170 | 24 | 1.6 | 69 | ER 50 | 4 | - | - | - |
ER 100 | 1 | - | ER 100 L | ADU 100 | ||||
Brokk 180 | 18.5 | 2.0 | 62 (74) | ER 50 | 4 | - | - | - |
ER 100 | 1 | - | ER 100 L | ADU 100 | ||||
Brokk 200 | 27.5 | 2.1 | 85 | ER 50 | 4 | - | - | - |
ER 100 | 1 | - | ER 100 L | ADU 100 | ||||
Brokk 260 | 22 | 3.1 | 100 (120) | ER 100 | 4 | - | ER 100 L | ADU 100 |
Brokk 280 | 22 | 3.15 | 100 | ER 100 | 4 | - | ER 100 L | ADU 100 |
Brokk 300 | 37 | 3.6 | 100 | ER 100 | 4 | - | ER 100 L | ADU 100 |
Brokk 330 | 30 | 4.4 | 100 (120) | ER 100 | 4 | - | ER 100 L | ADU 100 |
Brokk 400 | 30 | 5.1 | 115 (130) | ER 100 | 4 | - | ER 100 L | ADU 100 |
ER 250 | 3 | - | ER 250 L | ADU 250 | ||||
Brokk 400 D | 74 | 5.5 | 130 | ER 100 | 4 | - | ER 100 L | ADU 100 |
ER 250 | 3 | - | ER 250 L | ADU 250 | ||||
Brokk 500 | 41 | 5.2 | 115 | ER 100 | 4 | - | ER 100 L | ADU 100 |
ER 250 | 3 | - | ER 250 L | ADU 250 | ||||
Brokk 520 D | 55 | 5.5 | 130 | ER 100 | 4 | - | ER 100 L | ADU 100 |
ER 250 | 3 | - | ER 250 L | ADU 250 | ||||
Brokk 800 | 45 | 12.0 | 140 (168) | ER 250 | 4 | - | ER 250 L | ADU 250 |
ER 600 | 1 | - | ER 400 L | ADU 450 | ||||
Brokk 800 D | 74 | 12.0 | 140 | ER 250 | 4 | - | ER 250 L | ADU 250 |
ER 600 | 1 | - | ER 400 L | ADU 450 | ||||
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |