Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
kW | t | l/min | ER series | One pump flow |
Double pump flow |
|
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |
Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
R 308 Litronic | 56 | 11.0 | 2x103 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
R 310 Litronic | 58 | 15.0 | 2x103 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
R 312 Litronic | 62 | 16.0 | 2x120 | ER 600 | 1 | 2 |
ER 650 | 1 | 2 | ||||
R 313 | 76 | 16.0 | 297 | ER 600 | 2 | - |
ER 650 | 3 | - | ||||
R 914 C Litronic | 80 | 14.7 | 300 | ER 250 | 4 | - |
ER 600 | 2 | - | ||||
R 914 Compact | 80 | 16.0 | 185 | ER 600 | 1 | - |
R 317 Litronic | 86 | 18.0 | 297 | ER 600 | 2 | - |
ER 650 | 3 | - | ||||
R 900 C Litronic | 88 | 21.0 | 270 | ER 600 | 2 | - |
R 918 | 95 | 21.0 | 2x173 | ER 650 | 2 | - |
R 904 Litronic | 99 | 21.7 | 300 | ER 650 | 3 | - |
R 920 | 105 | 22.0 | 2x173 | ER 650 | 2 | - |
R 906 | 105 | 25.0 | 2x214 | ER 650 | 3 | - |
R 922 | 110 | 23.0 | 2x190 | ER 650 | 3 | - |
R 914 B Litronic | 112 | 25.0 | 2x200 | ER 650 | 3 | - |
R 916 | 115 | 27.0 | 2x214 | ER 1500 | 0 | - |
R 926 C Litronic | 120 | 25.1 | 2x223 | ER 1500 | 1 | - |
R 924 | 120 | 26.0 | 2x214 | ER 1500 | 0 | 2 |
R 924 Compact | 120 | 28.0 | 2x214 | ER 1500 | 0 | - |
R 926 Compact | 120 | 28.0 | 2x223 | ER 1500 | 0 | - |
R 924 B Litronic | 127 | 27.0 | 2x214 | ER 1500 | 0 | 2 |
R 924 Compact T | 129 | 34.0 | 2x214 | ER 1500 | 1 | - |
R 926 | 130 | 27.0 | 2x238 | ER 1500 | 1 | - |
R 934 B Litronic | 145 | 33.0 | 2x230 | ER 1500 | 1 | 3 |
R 944 B Tunnel | 145 | 40.8 | ER 1500 | 2 | 3 | |
ER 2000 | - | 2 | ||||
R 934 B Demolition | 145 | 42.6 | 2x230 | ER 1500 | 1 | 3 |
ER 2000 | - | 2 | ||||
R 934 C | 150 | 35.0 | 2x245 | ER 1500 | 1 | 3 |
R 936 | 170 | 35.0 | 2x238 | ER 1500 | 1 | 3 |
R 944 B Litronic | 180 | 40.0 | 2x260 | ER 1500 | 2 | 3 |
ER 2000 | 1 | 3 | ||||
R 944 T | 190 | 44.0 | 2x246 + 60 | ER 2000 | - | 2 |
R 950 T | 190 | 45.0 | 2x246 + 60 | ER 2000 | - | 2 |
R 944 C | 190 | 45.0 | 2x303 | ER 1500 | 3 | - |
ER 2000 | 1 | 3 | ||||
R 944 C Demolition | 190 | 58.0 | 2x303 | ER 2000 | 1 | 3 |
R 946 | 220 | 42.0 | 2x305 | ER 1500 | 3 | - |
ER 2000 | 1 | 3 | ||||
R 950 SME | 220 | 45.0 | 2x305 | ER 1500 | 3 | - |
ER 2000 | 1 | - | ||||
R 954 B Litronic | 222 | 55.0 | 2x350 | ER 2000 | 3 | 3 |
R 956 | 240 | 56.0 | 2x350 | ER 3000 | 1 | 3 |
R 965 | 240 | 57.0 | 2x350 | ER 3000 | 1 | 3 |
R 954 C | 240 | 60.0 | 2x350 | ER 3000 | 1 | 3 |
R 954 C Abbruch | 240 | 72.6 | 2x350 | ER 3000 | 1 | 3 |
R 960 SME | 250 | 61.0 | 2x350 | ER 3000 | 1 | 3 |
R 960 Demolition | 250 | 77.3 | 2x350 | ER 3000 | 1 | 3 |
R 960 T | 210 | 50 | 2x317 + 60 | ER 2000 | 2 | 3 |
ER 3000 | - | 1 | ||||
R 964 B Litronic | 270 | 67.7 | 2x410 | ER 3000 | 2 | 3 |
R 964 B SME | 282 | 73.5 | 2x410 | ER 3000 | 2 | 3 |
R 966 | 320 | 76.0 | 2x410 | ER 3000 | 1 | 3 |
R 964 C | 320 | 79.0 | 2x410 | ER 3000 | 1 | 3 |
R 970 SME | 330 | 78.0 | 2x410 | ER 5500 | - | 1 |
R 974 B Litronic | 360 | 85.0 | 2x496 | ER 3000 | 3 | |
ER 5500 | - | 2 | ||||
R 976 | 400 | 95.0 | 2x496 | ER 5500 | - | 2 |
R 974 C | 400 | 101.0 | 2x496 | ER 5500 | - | 2 |
R 980 SME | 420 | 98.0 | 2x496 | ER 5500 | - | 2 |
R 984 C Litronic | 504 | 123.0 | 3x472 | ER 5500 | 1 | 2 |
Wheeled Excavators | ||||||
A 308 | 56 | 10.9 | 2x103 | ER 250 | 4 | - |
A 310 B | 58 | 11.9 | 2x103 | ER 250 | 4 | - |
A 309 | 65 | 12.5 | 194 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
A 311 | 65 | 13.0 | 194 | ER 250 | 4 | - |
A 312 Litronic | 74 | 14.2 | 230 | ER 600 | 2 | - |
A 910 C Litronic | 75 | 11.8 | 195 | ER 250 | 4 | - |
ER 600 | 1 | - | ||||
A 910 Compact | 75 | 12.0 | 195 | ER 250 | 4 | - |
ER 600 | 1 | - | ||||
A 912 C Litronic | 80 | 12.7 | 195 | ER 250 | 4 | - |
ER 600 | 1 | - | ||||
A 912 Compact | 80 | 13.0 | 195 | ER 250 | 4 | - |
ER 600 | 1 | - | ||||
A 314 Litronic | 80 | 15.5 | 230 | ER 600 | 2 | - |
A 316 Litronic | 86 | 17.8 | 270 | ER 600 | 2 | - |
ER 650 | 3 | - | ||||
A 900 Litronic | 88 | 18.3 | 270 | ER 600 | 2 | 2 |
A 914 Compact | 95 | 15.0 | 250 | ER 250 | 4 | - |
ER 600 | 1 | - | ||||
A 900 C Litronic | 95 | 19.4 | 300 | ER 650 | 3 | - |
A 904 C Litronic | 99 | 20.5 | 300 | ER 650 | 3 | - |
A 914 | 100 | 15.0 | 250 | ER 250 | 4 | - |
ER 600 | 1 | - | ||||
A 900 C ZW (Rail) | 105 | 22.0 | 2x189 | ER 650 | 3 | - |
A 918 C Litronic | 110 | 17.6 | 300 | ER 650 | 3 | - |
A 916 | 110 | 18.0 | 300 | ER 650 | 3 | - |
A 918 Compact | 110 | 19.0 | 300 | ER 650 | 3 | - |
A 922 Rail | 110 | 22.0 | 2x215 | ER 650 | 3 | - |
ER 1500 | 1 | - | ||||
A 914 B Litronic | 112 | 21.7 | 2x200 | ER 650 | 3 | - |
ER 1500 | 0 | - | ||||
A 918 | 120 | 19.0 | 300 | ER 650 | 3 | - |
A 920 | 120 | 21.0 | 390 | ER 650 | 3 | - |
ER 1500 | 0 | - | ||||
A 924 B Litronic | 127 | 24.3 | 2x214 | ER 650 | 3 | - |
ER 1500 | 1 | - | ||||
A 924 | 129 | 25.0 | 2x215 | ER 650 | 3 | - |
ER 1500 | 1 | - | ||||
A 934 B Litronic | 145 | 33.0 | 2x230 | ER 1500 | 1 | 3 |
A 928 | 155 | 27.0 | 2x215 | ER 1500 | 1 | - |
P 954 B Litronic | 222 | 56.9 | 2x350 | ER 2000 | 3 | - |
ER 3000 | 1 | 3 | ||||
A 954 C Demolition | 240 | 72.6 | 2x350 | ER 3000 | 1 | 3 |
P 964 B Litronic | 270 | 64.0 | 2x410 | ER 3000 | 3 | - |
ER 5500 | - | 1 | ||||
P 974 B Litronic | 360 | 84.0 | 2x496 | ER 5500 | - | 2 |
P 984 C Litronic | 504 | 125.0 | 3x472 | ER 5500 | - | 2 |
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |