Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
kW | t | l/min | ER series | One pump flow |
Double pump flow |
|
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |
Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
PC 09-1 | 6.3 | 0.9 | 2x11 | - | - | - |
PC 12 R-8 | 10.7 | 1.3 | 25 + 10.3 + 6.8 | ER 50 | 1 | - |
PC 14 R-2 | 11.2 | 1.5 | 40.8 | ER 50 | 2 | - |
PC 16 R-2 | 11.2 | 1.6 | 40.8 | ER 50 | 2 | - |
PC 18 MR-2 | 11.2 | 1.8 | 40.8 | ER 50 | 2 | - |
PC 15 R-8 | 11.4 | 1.5 | 38.6 + 6.6 | ER 50 | 2 | - |
PC 20 MR-2 | 15.5 | 2.1 | 53.9 + 15.2 | ER 50 | 2 | - |
PC 27 MR-2 | 19 | 2.9 | 76 + 21 | ER 50 | 4 | - |
PC 27 R-7 | 19.4 | 3.0 | 68 + 8.3 | ER 50 | 4 | - |
PC 20 R-8 | 19.9 | 2.5 | 53 | ER 50 | 2 | - |
PC 30 MR-2 | 20.6 | 3.5 | 72.7 + 20.6 | ER 50 | 4 | - |
PC 35 MR-2 | 21.7 | 3.6 | 2x36.1 + 19.8 | ER 50 | 3 | 4 |
ER 100 | 1 | 3 | ||||
PC 35 R-8 | 24.6 | 3.7 | 81 | ER 50 | 4 | - |
ER 100 | 3 | - | ||||
PC 40 MRx | 28.3 | 4.0 | 110 | ER 50 | 4 | - |
ER 100 | 4 | - | ||||
PC 45 R-8 | 28.9 | 4.7 | 105 + 24.5 | ER 100 | 4 | - |
PC 50 MR-2 | 29.4 | 5.3 | 2x51 + 32 | ER 100 | 2 | 4 |
ER 250 | - | 3 | ||||
PC 78 MR-6 | 40.5 | 8.3 | 2x80 | ER 250 | 4 | 4 |
PC 75 R-2 | 50 | 7.5 | 167 | ER 250 | 4 | - |
PC 95 R-2 | 61.5 | 9.3 | 175 + 67 | ER 250 | 4 | - |
PC 160 LC-7 | 66 | 13.0 | 226 | ER 250 | 4 | - |
ER 600 | 2 | - | ||||
PC 130 ES-7 | 66 | 13.0 | 226 | ER 250 | 4 | - |
ER 600 | 2 | - | ||||
PC 138 US-2 | 66 | 14.9 | 226 | ER 250 | 4 | - |
ER 600 | 2 | - | ||||
PC 110 R-1 | 70.9 | 11.2 | 180 | ER 250 | 4 | - |
ER 600 | 2 | - | ||||
PC 118 MR-8 | 72 | 12.5 | 198 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
PC 138 US-10 | 72.6 | 13.7 | 242 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
PC 180 LC-7 | 82 | 18.1 | 312 | ER 600 | 2 | - |
ER 650 | 3 | - | ||||
PC 180 NLC-7 | 82 | 18.6 | 312 | ER 600 | 2 | - |
ER 650 | 3 | - | ||||
PC 170 LC-10 | 90 | 17.3 | 298 | ER 600 | 2 | - |
ER 650 | 3 | - | ||||
PC 190 LC-8 | 97 | 18.5 | 312 | ER 650 | 3 | - |
PC 210 LC-7 | 107 | 22.5 | 2x214 | ER 650 | 3 | 3 |
ER 1500 | 0 | 2 | ||||
PC 230 NHD-7 | 107 | 23.0 | 2x214 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PC 228 US-3 | 107 | 23.5 | 428 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PC 228 USLC-3 | 107 | 23.9 | 428 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PC 210 LC-8 | 110 | 21.4 | 2x219 | ER 650 | 3 | 3 |
ER 1500 | 0 | 2 | ||||
HB 215 LC-2 | 110 | 22.6 | 452 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PC 210 NLC-8 | 110 | 22.9 | 2x219 | ER 650 | 3 | 3 |
ER 1500 | 0 | 2 | ||||
PC 210 LC-8 MH | 110 | 25.0 | 2x219 | ER 650 | 3 | 3 |
ER 1500 | 0 | 2 | ||||
PC 210-8 SLF | 110 | 26.2 | 2x219 | ER 650 | 3 | 3 |
ER 1500 | 0 | 2 | ||||
PC 230 NHD-8 | 116 | 22.8 | 2x219 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PC 210 LC-10 | 123 | 22.0 | 2x237.5 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PC 210 LC-11 | 123 | 22.1 | 475 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PC 228 US-10 | 123 | 23.8 | 2x237.5 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PC 240 LC-8 | 125 | 24.6 | 2x219 | ER 1500 | 1 | 3 |
PC 240 NLC-8 | 125 | 26.1 | 2x219 | ER 1500 | 1 | 3 |
PC 240-7 | 125 | 26.4 | 2x220 | ER 1500 | 1 | 3 |
PC 240 NLC-7 SLF | 125 | 29.6 | 2x219 | ER 1500 | 1 | 3 |
PC 240-8 SLF | 125 | 29.9 | 2x219 | ER 1500 | 1 | 3 |
PC 290-7 | 134 | 29.0 | 2x225 | ER 1500 | 1 | 3 |
PC 290 LC-8 | 140 | 29.4 | 2x225 | ER 1500 | 1 | 3 |
PC 290 NLC-8 | 140 | 30.5 | 2x225 | ER 1500 | 1 | 3 |
PC 240 LC-10 | 141 | 24.6 | 2x237.5 | ER 1500 | 2 | 3 |
PC 240 LC-11 | 141 | 24.7 | 2x237.5 | ER 1500 | 2 | 3 |
PC 350 LC-8 | 149 | 38.8 | 2x268 | ER 1500 | 3 | - |
ER 2000 | 1 | 2 | ||||
PC 290 LC-10 | 159 | 29.8 | 2x239.5 | ER 1500 | 2 | 3 |
PC 290 LC-11 | 159 | 29.9 | 2x239.5 | ER 1500 | 2 | 3 |
PC 340-7 | 180 | 34.0 | 2x268 | ER 1500 | 3 | 3 |
ER 2000 | 1 | 3 | ||||
PC 380-7 | 180 | 40.0 | 2x268 | ER 1500 | 2 | 3 |
ER 2000 | 1 | 3 | ||||
PC 340 LC-7 | 184 | 33.0 | 2x268 | ER 1500 | 3 | 3 |
ER 2000 | 1 | 3 | ||||
PC 340 NLC-7 | 184 | 35.0 | 2x268 | ER 1500 | 3 | 3 |
ER 2000 | 1 | 3 | ||||
PC 340 LC-7 Demolition | 184 | 37.3 | 2x268 | ER 1500 | 3 | 3 |
ER 2000 | 1 | 3 | ||||
PC 340 LC-7 SLF | 184 | 41.2 | 2x268 | ER 1500 | 3 | 3 |
ER 2000 | 1 | 3 | ||||
PC 340 NLC-7 Demolition | 184 | 45.8 | 2x268 | ER 1500 | 3 | 3 |
PC 360 LC-10 | 202 | 34.3 | 2x267.5 | ER 1500 | 2 | 3 |
ER 2000 | - | 2 | ||||
PC 360 LC-11 | 202 | 35.8 | 2x267.5 | ER 1500 | 2 | 3 |
ER 2000 | - | 2 | ||||
PC 450-6 | 228 | 45.0 | 2x326 | ER 2000 | 1 | 3 |
ER 3000 | 1 | 3 | ||||
PC 450-7 | 257 | 44.8 | 2x345 | ER 2000 | 1 | 3 |
ER 3000 | 1 | 3 | ||||
PC 450 LC-7 | 257 | 46.2 | 2x345 | ER 2000 | 1 | 3 |
ER 3000 | 1 | 3 | ||||
PC 450 LC-7 HD | 257 | 46.2 | 2x345 | ER 2000 | 1 | 3 |
ER 3000 | 1 | 3 | ||||
PC 450 LC-8 | 263 | 50.7 | 2x345 | ER 2000 | 2 | 3 |
ER 3000 | 1 | 3 | ||||
PC 490 LC-11 | 270 | 46.5 | 2x345 | ER 2000 | 1 | 3 |
PC 490 LC-10 | 270 | 46.7 | 2x345 | ER 2000 | 1 | 3 |
PC 450 LC-10 | 270 | 55.2 | 2x345 | ER 3000 | 1 | 3 |
PC 600 LC-6 | 287 | 58.0 | 2x410 | ER 3000 | 2 | 3 |
PC 600-8 | 317 | 58.5 | 2x410 | ER 3000 | 2 | 3 |
PC 600 LC-8 | 317 | 60.4 | 2x410 | ER 3000 | 2 | 3 |
ER 5500 | - | 1 | ||||
PC 700 LC-8 | 323 | 65.5 | 2x410 | ER 3000 | 2 | 3 |
PC 750-6 | 331 | 75.0 | 1008 | ER 5500 | 2 | - |
PC 800-8 | 363 | 81.3 | 2x494 | ER 3000 | 3 | 3 |
ER 5500 | - | 3 | ||||
PC 800 LC-8 | 363 | 84.5 | 2x494 | ER 3000 | 3 | 3 |
ER 5500 | - | 3 | ||||
PC 1250-7 | 485 | 106.7 | 2x494 | ER 5500 | - | 3 |
PC 1250-8 | 502 | 110.7 | 2x494 | ER 5500 | - | 3 |
PC 1250 SP-8 | 502 | 110.9 | 2x494 | ER 5500 | - | 3 |
PC 1800-6 | 676 | 184.1 | 4x419 | - | - | - |
Wheeled Excavators | ||||||
PW 75 R-2 | 47.4 | 9.0 | 167 | ER 250 | 4 | - |
PW 95 R-2 | 61.5 | 10.1 | 175 | ER 250 | 4 | - |
ER 600 | 1 | - | ||||
PW 110 R-1 | 70.9 | 11.2 | 180 | ER 250 | 4 | - |
ER 600 | 1 | - | ||||
PW 130 ES-6 | 78 | 13.0 | 236 | ER 250 | 4 | - |
ER 600 | 2 | - | ||||
PW 130 ES-7 | 78 | 15.1 | 236 | ER 600 | 2 | - |
PW 150 ES-6 | 80 | 17.0 | 300 | ER 600 | 2 | - |
ER 650 | 1 | 2 | ||||
PW 148-8 | 90 | 13.2 | 252 | ER 250 | 4 | - |
ER 600 | 1 | 3 | ||||
PW 148-10 | 90 | 14.4 | 252 | ER 600 | 1 | 2 |
PW 160-7 | 90 | 17.0 | 308 | ER 600 | 2 | - |
ER 650 | 2 | - | ||||
PW 170 S-6 | 91 | 18.4 | 300 | ER 600 | 2 | - |
ER 650 | 3 | - | ||||
PW 160-8 | 97 | 14.9 | 308 | ER 600 | 2 | - |
PW 180-7 | 107 | 18.6 | 300 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
PW 160-10 | 110 | 17.0 | 308 | ER 600 | 2 | 3 |
PW 200-6 | 118 | 19.0 | 2x218 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PW 200-7 | 118 | 21.9 | 2x218.4 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PW 220-7 | 118 | 23.0 | 2x218 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PW 220-7 MH | 118 | 26.0 | 2x218.4 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
PW 180-10 | 123 | 16.6 | 288.4 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
Backhoe Loaders | ||||||
WB 70 A-1 | 52 | 6.4 | 116 | ER 250 | 4 | - |
WB 93 R-5 | 74 | 7.5 | 165 | ER 250 | 4 | - |
WB 97 R-5 | 74 | 7.6 | 165 | ER 250 | 4 | - |
WB 93 S-5 | 74 | 8.1 | 165 | ER 250 | 4 | - |
WB 97 S-5 | 74 | 8.2 | 165 | ER 250 | 4 | - |
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |