Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
kW | t | l/min | ER series | One pump flow |
Double pump flow |
|
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |
Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
HMK 140 LC | 74.9 | 14.9 | 2x130 | ER 600 | 1 | 2 |
HMK 220 LC | 120.7 | 22.8 | 2x234 | ER 1500 | 1 | 2 |
HMK 220 LCLR | 120.7 | 24.5 | 2x234 | ER 1500 | 1 | 2 |
HMK 300 LC | 153 | 32.4 | 2x250 | ER 1500 | 2 | 3 |
HMK 370 LCLR | 153 | 41.8 | 2x290 | ER 2000 | 1 | 2 |
HMK 370 LC HD | 205 | 39.8 | 2x290 | ER 1500 | 3 | 2 |
ER 2000 | 1 | - | ||||
HMK 370 LC D | 205 | 44.5 | 2x290 | ER 2000 | 1 | 2 |
Wheeled Excavators | ||||||
HMK 140 W | 70.9 | 16.2 | 2x160 | ER 600 | 2 | - |
HMK 200 W | 122 | 21.8 | 2x234 | ER 1500 | 1 | 2 |
Backhoe Loaders | ||||||
HMK 62 SS | 44 | 3.8 | 61 | ER 100 | 2 | - |
HMK 102 Alpha | 74.5 | 9.5 | 163 | ER 250 | 4 | - |
HMK 102 Supra | 74.5 | 9.8 | 163 | ER 250 | 4 | - |
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |