Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
kW | t | l/min | ER series | One pump flow |
Double pump flow |
|
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |
Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
1500 Mobile | 17.9 | 1.9 | 48 | - | - | - |
2500 Mobile | 32 | 2.6 | 2x35 | ER 50 | 4 | - |
R45 | 50 | 4.0 | 140 | ER 100 | 4 | - |
R45 Bigfoot | 54 | 5.5 | 266 | ER 100 | 4 | - |
R55 NEW | 54 | 6.3 | 200 | ER 100 | 4 | - |
Alligatore | 56 | 4.5 | 130 | ER 100 | 4 | - |
R55 Bigfoot | 74 | 8.0 | 2x110 | ER 250 | 2 | - |
ER 600 | 1 | 2 | ||||
R65 Super Power | 74 | 8.2 | 2x110 + 32 + 23 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
R55 Forester | 74 | 8.3 | 2x110 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
R85L | 74 | 9.1 | 2x120 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
R65 SP Forester | 74 | 10.0 | 2x110 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
R65 SP Bigfoot | 74 | 11.0 | 2x110 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
R853 | 84 | 9.4 | 386 | ER 600 | 2 | - |
R653-PA | 85 | 8.6 | 250 | ER 600 | 2 | - |
R105 2wd | 99 | 10.0 | 330 | ER 600 | 2 | - |
R105 4wd | 99 | 10.5 | 330 | ER 600 | 2 | - |
R105 Bigfoot | 103 | 11.5 | 330 | ER 600 | 2 | - |
R105 Forester | 103 | 12.0 | 330 | ER 600 | 2 | - |
R125 2wd | 125 | 11.5 | 360 / powerline 240 | ER 650 | 3 | - |
R125 Bigfoot | 125 | 12.5 | 360 | ER 650 | 3 | - |
R125 Forester | 125 | 13.0 | 360 | ER 650 | 3 | - |
R1053-PA | 129 | 10.4 | 330 | ER 650 | 3 | - |
R145 Bigfoot | 198 | 14.5 | 375 / powerline 250 | ER 650 | 3 | - |
R145 Forester | 198 | 15.0 | 375 / powerline 250 | ER 650 | 3 | - |
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |