Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
kW | t | l/min | ER series | One pump flow |
Double pump flow |
|
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |
Model | Engine power | Operating weight | Oil flow | Recom. cutter | Recom. motor displacement | Recom. motor displacement |
---|---|---|---|---|---|---|
DX 19 | 9.9 | 1.9 | 41.3 + 11.3 + 15 | ER 50 | 2 | 4 |
DX 27 Z | 15.8 | 2.8 | 2x26.4 | ER 50 | 2 | 3 |
DX 30 Z | 18.1 | 3.2 | 2x37.2 | ER 50 | 2 | 3 |
DX 35 Z | 19.5 | 3.6 | 2x38.5 | ER 100 | 1 | 3 |
DX 62 R-3 | 36.2 | 6.3 | 2x55 | ER 100 | 3 | 4 |
DX 63-3 | 36.2 | 6.3 | 2x49.3 | ER 100 | 2 | 4 |
DX 80 R | 40.4 | 8.3 | 2x75 | ER 250 | 3 | 4 |
DX 85 R-3 | 44.3 | 8.6 | 2x75 | ER 250 | 3 | 4 |
DX 140 LCR | 71 | 14.0 | 2x114 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
DX 140 LC | 71 | 14.0 | 2x114 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
DX 140 LC-3 | 82 | 14.5 | 2x114 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
DX 160 LC-3 | 82 | 16.7 | 2x114 | ER 600 | 1 | 2 |
DX 140 LC-5 | 85.9 | 14.4 | 2x114 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
DX 140 LCR-5 | 85.9 | 15.5 | 2x114 | ER 250 | 4 | - |
ER 600 | 1 | 2 | ||||
DX 180 LC-3 | 93 | 19.0 | 2x152 | ER 600 | 2 | - |
ER 650 | 1 | 3 | ||||
DX 180 LC-5 | 97.9 | 18.5 | 2x152 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
DX 225 NCL | 110 | 20.9 | 2x206 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 225 LCSLR | 110 | 23.8 | 2x211 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 235 NCL | 110 | 24.3 | 2x206 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 225 LCA | 116 | 21.5 | 2x206 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 225 LC | 116 | 21.5 | 2x206 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
Solar 255LCV | 121 | 24.6 | 2x224 | ER 1500 | 1 | 2 |
DX 235 NLC-5 | 124 | 22.4 | 2x207 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 235 LC-5 | 124 | 22.8 | 2x206 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 225 LC-3 | 124 | 23.9 | 2x206 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 235 LCR | 124 | 24.6 | 2x220 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 255 LC-3 | 138 | 26.0 | 2x219 | ER 1500 | 1 | 2 |
DX 235 LCR-5 | 141 | 24.3 | 2x222 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
DX 255 LC-5 | 141 | 25.5 | 2x219 | ER 1500 | 1 | 2 |
DX 300 LCA | 147 | 29.6 | 2x246 | ER 1500 | 2 | 3 |
Solar 300 LC-7 | 147 | 29.6 | 2x246 | ER 1500 | 2 | 3 |
DX 300 CSLR | 147 | 30.0 | 2x247 | ER 1500 | 2 | 3 |
DX 300 LL | 147 | 35.1 | 2x246 | ER 1500 | 2 | 3 |
DX 300 LC-3 | 159 | 30.9 | 2x248 | ER 1500 | 2 | 3 |
DX 340 LC | 184 | 34.1 | 2x265 | ER 1500 | 2 | 3 |
DX 300 LC-5 | 202 | 30.9 | 2x248 | ER 1500 | 2 | 3 |
DX 340 LC-3 | 210 | 36.0 | 2x360 | ER 1500 | 3 | - |
ER 2000 | 2 | 3 | ||||
Solar 420 LCV | 210 | 41.2 | 2x315 | ER 2000 | 1 | 3 |
DX 380 LC-3 | 213 | 40.6 | 2x360 | ER 1500 | 3 | - |
ER 2000 | 2 | 3 | ||||
DX 420 LC | 218 | 40.9 | 2x315 | ER 2000 | 1 | 3 |
Solar 470 LCV | 232 | 46.9 | 2x359 | ER 2000 | 2 | 3 |
Solar 500 LCV | 232 | 49.9 | 2x359 | ER 2000 | 2 | 3 |
ER 3000 | 1 | 3 | ||||
DX 340 LC-5 | 237 | 36.2 | 2x350 | ER 1500 | 3 | - |
ER 2000 | 2 | 3 | ||||
DX 380 LC-5 | 237 | 40.2 | 2x350 | ER 1500 | 3 | - |
ER 2000 | 2 | 3 | ||||
DX 480 LC | 245 | 47.5 | 2x355 | ER 2000 | 2 | 3 |
DX 520 LC | 245 | 50.7 | 2x355 | ER 2000 | 2 | 3 |
ER 3000 | 1 | 3 | ||||
DX 420 LC-5 | 257 | 42.6 | 2x335 | ER 2000 | 2 | 3 |
DX 420 LC-3 | 270 | 43.3 | 2x333 | ER 2000 | 2 | 3 |
DX 490 LC-5 | 283 | 49.5 | 2x355 | ER 2000 | 2 | 3 |
ER 3000 | 1 | 3 | ||||
DX 530 LC-5 | 283 | 52.1 | 2x355 | ER 2000 | 2 | 3 |
ER 3000 | 1 | 3 | ||||
DX 490 LC-3 | 290 | 50.8 | 2x360 | ER 2000 | 2 | 3 |
ER 3000 | 1 | 3 | ||||
DX 530 LC-3 | 290 | 53.8 | 2x360 | ER 2000 | 2 | 3 |
ER 3000 | 1 | 3 | ||||
Wheeled Excavators | ||||||
DX 53 W | 37.8 | 5.5 | 2x60 | ER 100 | 3 | 4 |
DX 55 W | 40.8 | 5.5 | 2x60 | ER 100 | 3 | 4 |
DX 57 W-5 | 42.5 | 5.8 | 2x60 | ER 100 | 3 | 4 |
DX 140 W | 99 | 15.5 | 2x156 | ER 600 | 2 | - |
ER 650 | 1 | 2 | ||||
DX 140 W-5 | 102 | 14.4 | 2x170 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
DX 160 W-5 | 102 | 16.0 | 2x170 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
DX 140 W-3 | 102 | 16.2 | 2x170 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
DX 165 W-5 | 102 | 16.5 | 2x170 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
DX 160 W-3 | 102 | 16.7 | 2x170 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
S180 WV | 112 | 18.5 | 2x164 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
DX 170 W-5 | 113 | 18.3 | 2x170 | ER 600 | 2 | - |
ER 650 | 2 | 3 | ||||
S210 WV | 115 | 20.5 | 2x239 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
DX 190 W | 116 | 19.5 | 2x200 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 210 W | 121 | 20.9 | 2x231 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
DX 190 W-5 | 129 | 18.9 | 2x200 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 190 W-3 | 129.4 | 20.3 | 2x200 | ER 650 | 3 | - |
ER 1500 | 0 | 1 | ||||
DX 210 W-5 | 141 | 21.7 | 2x236 | ER 650 | 3 | - |
ER 1500 | 1 | 2 | ||||
Double pump flow is not always available on excavators as standard. In some cases, modifications are required to obtain double pump flow. If you are unsure of the hydraulic flow available, contact your local excavator dealer. Erkat cannot guarantee that the information contained on this page is correct or be held responsible for the consequences of any actions that may arise through the use of this information. |